London claimant based unemployment rates, November 2007
  Male Female All % rate
City of London 72 39 111 2.5%
Camden 2,715 1,242 3,957 4.1%
Hackney 4,751 2,071 6,822 8.0%
Hammersmith and Fulham 2,155 1,064 3,219 3.4%
Haringey 4,483 1,977 6,460 5.6%
Islington 3,317 1,623 4,940 5.5%
Kensington and Chelsea 1,418 706 2,124 2.3%
Lambeth 5,161 2,223 7,384 5.9%
Lewisham 3,987 1,688 5,675 4.5%
Newham 4,943 1,947 6,890 6.5%
Southwark 4,704 1,974 6,678 5.5%
Tower Hamlets 5,800 2,047 7,847 9.2%
Wandsworth 2,659 1,227 3,886 2.8%
Westminster, City of 2,210 1,081 3,291 3.2%
Barking and Dagenham 2,445 1,106 3,551 5.5%
Barnet 2,563 1,316 3,879 2.3%
Bexley 1,420 759 2,179 1.9%
Brent 4,249 1,915 6,164 4.6%
Bromley 2,056 859 2,915 1.9%
Croydon 3,401 1,504 4,905 2.9%
Ealing 3,437 1,569 5,006 3.0%
Enfield 3,580 1,689 5,269 3.6%
Greenwich 2,963 1,396 4,359 4.2%
Harrow 1,572 782 2,354 2.2%
Havering 1,476 730 2,206 2.0%
Hillingdon 1,927 973 2,900 2.3%
Hounslow 1,819 900 2,719 2.3%
Kingston-upon-Thames 741 326 1,067 1.2%
Merton 1,433 671 2,104 1.9%
Redbridge 2,448 1,187 3,635 3.2%
Richmond-upon-Thames 727 381 1,108 1.1%
Sutton 1,052 547 1,599 1.8%
Waltham Forest 3,929 1,610 5,539 5.4%
   
Greater London 91,571 41,110 132,681 2.7%
Borough level unemployment rates are calculated by Taylor Associates and
based on resident workforce aged 16 and above.  Unemployment numbers
are derived from ward level figures published by National Statistics and
NOMIS.  Greater London totals and rates are published by National Statistics.
Borough level figures are consistent with ward level data but may not sum
exactly to Greater London totals owing to methodological differences.